Parcel 41-2N-28-0000-0005-0000
Owners
96005 LITTLEBERRY LN
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96005 LITTLEBERRY LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | 3.9700 |
Section | 41 |
Township | 2N |
Range | 28E |
Subdivision | |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
PT D FERNANDEZ GRANTSSEC'S 38 & 41-2N-28E IN
OR 2352/1031 & ESMT IN...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $238,200 |
(+) Improved Value | $353,180 |
(=) Market Value | $591,380 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $385,373 |
(=) County Taxable Value | $335,373 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2352/1031 | 2020-04-06 | Q | Improved | $435,000 | Grantor: VINCENT TONYA L & KIMBERLY D BENNETT ET AL Grantee: WILDER CHARLES D & CALLIE L |
WD 1838/1230 | 2013-02-05 | U | Improved | $100 | Grantor: GOODE BEAUFORD E Grantee: VINCENT TONYA L ETAL |
WD 1807/0069 | 2012-08-13 | U | Improved | $100 | Grantor: GOODE BEAUFORD E Grantee: VINCENT TONYA L ETAL |
FJ 0781/0267 | 1996-12-27 | Q | Improved | $100 | Grantor: DRESSLER ELIZABETH C (DEFENDANT) Grantee: GOODE BEAUFORD E & BONNIE M (H&W)(PLAINTIFFS) |
WD 0237/0642 | 1977-04-07 | U | Improved | $15,000 | Grantor: DAVIS DOROTHY D & WARREN (H&W) ETAL Grantee: GOODE BEAUFORD EDGAR & BONNIE MARIE (H&W) |
WD 0067/0268 | 1927-04-30 | U | Vacant | $100 | Grantor: JOHNSON ELIZABETH & LOUIS E (W&H) Grantee: ZETTOROWER B L |
Buildings
Building # 1, Section # 1, 278968, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1998 | 1980 | $289,378 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LVT/LAMNT |
IF | Interior Flooring | 11 | CLAY TILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.50 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Building # 2, Section # 1, 50693, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
560 | 1986 | $52,976 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 07 | GAMBREL |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LVT/LAMNT |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 1.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.